Transorb :: Potential Transformers :: close window

Serial # Manufacturer Type Ratio:120 KV Class Comments
W-10601 R.E. Uptegraff PT 2400 5 Ratio 2400:120, Max 2500, Type PR, 50/60 Cy, 5.0KV Ins Class, Thermal va 200, No Fuses on Top, Made Scottdale, PA
64L1205 Westinghouse PT 2400 5 Outdoor, Ratio 20:1, Type PTM, 60 Cy, 2400:120, Style 261A443G01, 5.0KV Ins Class, 60KV BIL, Thermal va 30C Amb - 800, 55 Deg C
64L1207 Westinghouse PT 2400 5 Outdoor, Ratio 20:1, Type PTM, 60 Cy, 2400:120, Style 261A443G01, 5.0KV Ins Class, 60KV BIL, Thermal va 30C Amb - 800, 55 Deg C
723155 C.G.E. PT 4200 5 Type PV5F, Ratio 35:1, 60 Cy, 4200:120, Cat 30362XX7, 5KV Ins Class, 60KV BIL, Thermal Rating 750va, CSA Acc .6Z, c/w: 2 Clips
726710 C.G.E. PT 4200 5 Type PV5F, Ratio 35:1, 60 Cy, 4200:120, Cat 30362XX7, 5KV Ins Class, 60KV BIL, Thermal Rating 750va, CSA Acc .6Z, c/w: 2 Clips
LR61079 Westinghouse PT 600 1.2 Ratio 5:1, Type PT1.2A, 600:120, Style 578C315L34, 1.2KV Ins Class, 10KV BIL, Thermal Cap 750va, CSA Acc .3WXY 1.2Z, Mfd:1990,
739127 Schlumberger PT 480 0.7 Ratio:4-1, Type ME-7, 60 Hz, 480:120, 0.7KV Ins Class, 10 KV BIL, Thermal Rating 200va, Acc 0.3W 0.6X, Mfd: 1989
739141 Schlumberger PT 480 0.7 Ratio:4-1, Type ME-7, 60 Hz, 480:120, 0.7KV Ins Class, 10 KV BIL, Thermal Rating 200va, Acc 0.3W 0.6X, Mfd: 1989
755143 Westinghouse PT 480 0.6 Type PT.6A, 60 Cy, 480:120, Style 578C251L05, 0.6KV Ins Class, Full Wave Imp 10KV, 1 Min Test 4KV, Thermal Rating 400va, CSA A
766992 Westinghouse PT 480 0.6 Type PT.6A, 60 Cy, 480:120, Style 578C251L05, 0.6KV Ins Class, Full Wave Imp 10KV, 1 Min Test 4KV, Thermal Rating 400va, CSA A
403078 Westinghouse PT 480 0.6 Type PT.6A, 60 Cy, 480:120, Style 578C251L05, 0.6KV Ins Class, Full Wave Imp 10KV, 1 Min Test 4KV, Thermal Rating 400va, CSA A
403081 Westinghouse PT 480 0.6 Type PT.6A, 60 Cy, 480:120, Style 578C251L05, 0.6KV Ins Class, Full Wave Imp 10KV, 1 Min Test 4KV, Thermal Rating 400va, CSA A
871571 Westinghouse PT 4200 0.5 Ratio 35:1, Type PTL-5L, 60 Cy, 4200:120, Style 758C842A44, 0.5KV Ins Class, 60KV BIL, Thermal Rating 1000va, CSA Acc .3WXY .6